
Events ranking: All Events |
Goal
Rank | Name | Team | Goal |
---|---|---|---|
1 | Jonas Michlenz | SV Lok Schleife 2. | 6 |
2 | Fips Florian Wiens | SV Lok Schleife 2. | 2 |
- | Philip Nowitzki | SV Lok Schleife 2. | 2 |
- | Maximilian Kästel | SV Lok Schleife 2. | 2 |
5 | Niklas Hentschel | SV Lok Schleife 2. | 1 |
Penalty goal
Rank | Name | Team | Penalty goal |
---|---|---|---|
1 | Robert Kranig | SV Lok Schleife 2. | 1 |
- | Sebastian Winkler | SV Lok Schleife 2. | 1 |
- | David Sonnert | SV Lok Schleife 2. | 1 |
:: Extended Version Powered by Fussball in Europa - Version 2.1.12 (diddipoeler) :: :: Hilfeseite Onlinehilfe