Team Info - SV Lok Schleife 2.
Address:
SV Lok Schleife, Jahnring 15, Sachsen, 02959 Schleife, Germany, Federal Republic of
E-Mail:
This email address is being protected from spambots. You need JavaScript enabled to view it.
Club Name:
SV Lok Schleife
Club website:
http://www.svlokschleife.de/
Team Name:
SV Lok Schleife 2.
Short Name:
LOK
COM_JOOMLEAGUE_EXTRA_FIELDS |
COM_JOOMLEAGUE_TEAMINFO_TRAINING |
COM_JOOMLEAGUE_TEAMINFO_TRAINING_DAY | COM_JOOMLEAGUE_TEAMINFO_TRAINING_START | COM_JOOMLEAGUE_TEAMINFO_TRAINING_END | COM_JOOMLEAGUE_TEAMINFO_TRAINING_LOCATION | |
COM_JOOMLEAGUE_TEAMINFO_TRAINING_NODATA |
History |
Season | League | Rank | Played | Points | W/D/L | Goals | Players | COM_JOOMLEAGUE_TEAMINFO_TOTAL_PLAYERS_MEAN_AGE | COM_JOOMLEAGUE_EURO_MARKET_VALUE |
2006/2007 | 1. Kreisklasse | 1 | 0 | 0 | 0/0/0 | 0:0 | 0 | 0 | 0 |
2007/2008 | 1. Kreisklasse | 10 | 1 | 0 | 0/0/1 | 0:6 | 26 | 36.12 | 0 |
2008/2009 | 1. Kreisklasse | 12 | 1 | 0 | 0/0/1 | 2:5 | 38 | 36 | 0 |
2009/2010 | Testspiele | 3 | 0 | 0 | 0/0/0 | 0:0 | 0 | 0 | 0 |
2009/2010 | 1. Kreisklasse | 1 | 1 | 3 | 1/0/0 | 5:0 | 35 | 37.29 | 0 |
2010/2011 | Kreisliga | 11 | 1 | 0 | 0/0/1 | 1:3 | 38 | 36.79 | 0 |
2010/2011 | Testspiele | 5 | 2 | 3 | 1/0/1 | 5:5 | 0 | 0 | 0 |
2011/2012 | Kreisliga | 1 | 1 | 3 | 1/0/0 | 4:0 | 32 | 36.81 | 0 |
2012/2013 | Kreisliga | 12 | 24 | 23 | 7/2/15 | 39:82 | 34 | 36.88 | 0 |
2013/2014 | Kreisliga | 13 | 26 | 21 | 6/3/17 | 31:69 | 43 | 36.09 | 0 |
2014/2015 | Testspiele | 5 | 0 | 0 | 0/0/0 | 0:0 | 0 | 0 | 0 |
2014/2015 | Kreisliga | 3 | 26 | 45 | 13/6/7 | 47:40 | 41 | 33.8 | 0 |
2015/2016 | Kreisliga | 15 | 30 | 20 | 5/5/20 | 28:91 | 48 | 33.46 | 0 |
2016/2017 | 1. Kreisklasse | 12 | 1 | 0 | 0/0/1 | 0:2 | 39 | 31.16 | 0 |
2017/2018 | 1. Kreisklasse | 9 | 24 | 28 | 7/7/10 | 52:59 | 49 | 32.96 | 0 |
2018/2019 | 1. Kreisklasse | 4 | 22 | 38 | 11/5/6 | 74:48 | 41 | 32.27 | 0 |
2019/2020 | 1. Kreisklasse | 4 | 12 | 18 | 5/3/4 | 32:26 | 39 | 30.68 | 0 |
2019/2020 | Testspiele | 6 | 1 | 0 | 0/0/1 | 1:9 | 15 | 33.13 | 0 |
2020/2021 | 1. Kreisklasse | 1 | 7 | 17 | 5/2/0 | 26:13 | 39 | 27.51 | 0 |
COM_JOOMLEAGUE_TEAMINFO_HISTORY_PER_LEAGUE_SUMMARY |
:: Extended Version Powered by Fussball in Europa - Version 2.1.12 (diddipoeler) :: :: Hilfeseite Onlinehilfe