{tab=Ranking(s)}
{tab=Round results}
{/tabs}
Rank | Team | Pl | W | D | L | Pts | SF | SA | +/- | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
(1) | ![]() |
SV Lok Schleife 2. | 7 | 5 | 2 | 0 | 17 | 26 | 13 | 13 |
2 | ![]() |
(2) | ![]() |
FC Stahl Rietschen-See 2. | 7 | 5 | 1 | 1 | 16 | 26 | 15 | 11 |
3 | ![]() |
(3) | ![]() |
SV Blau-Weiß Kromlau | 6 | 4 | 1 | 1 | 13 | 32 | 8 | 24 |
4 | ![]() |
(4) | ![]() |
SV G/W 90 Uhsmannsdorf | 6 | 3 | 1 | 2 | 10 | 13 | 17 | -4 |
5 | ![]() |
(5) | ![]() |
SpG SG Mücka | 4 | 2 | 0 | 2 | 6 | 12 | 10 | 2 |
6 | ![]() |
(6) | ![]() |
LSV 1951 Spree | 4 | 1 | 1 | 2 | 4 | 8 | 13 | -5 |
7 | ![]() |
(7) | ![]() |
SV Blau-Weiß Lodenau | 6 | 1 | 1 | 4 | 4 | 9 | 14 | -5 |
8 | ![]() |
(8) | ![]() |
SV Trebendorf 2. | 7 | 1 | 1 | 5 | 4 | 11 | 30 | -19 |
9 | ![]() |
(9) | ![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | ![]() |
(10) | ![]() |
SV Skerbersdorf 48 | 5 | 0 | 0 | 5 | 0 | 5 | 22 | -17 |
{tab=Round results}
C+0100Mar_J+0100+0100Mar0EAM11616198400E_REth16161984000CETth_1AMMarEth_SatAMCETE_SatAM2021 - 10. Matchday | |||||||
---|---|---|---|---|---|---|---|
13:00 h |
![]() |
FC Stahl Rietschen-See 2. |
![]() |
LSV 1951 Spree | - | ||
13:00 h |
![]() |
SV Lok Schleife 2. |
![]() |
SpG SG Mücka | - | ||
15:00 h |
![]() |
SV Blau-Weiß Kromlau |
![]() |
SV Blau-Weiß Lodenau | - | ||
C+0100Mar_J+0100+0100Mar0EAM11616284800E_REst16162848000CETst_1AMMarEst_SunAMCETE_SunAM2021 - 10. Matchday | |||||||
15:00 h |
![]() |
SV G/W 90 Uhsmannsdorf |
![]() |
SV Skerbersdorf 48 | - | ||
23:59 h |
![]() |
SV Trebendorf 2. |
![]() |
- |
« Start Prev. Matchday 07 08 09 10 11 12 13 Next Matchday End » |
:: Extended Version Powered by Fussball in Europa - Version 2.1.12 (diddipoeler) :: :: Hilfeseite Onlinehilfe